<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fortune Small Business story</title>
	<atom:link href="http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/</link>
	<description>photographs. news. thoughts.</description>
	<lastBuildDate>Sun, 19 Feb 2012 19:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matthew Turley</title>
		<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/#comment-56</link>
		<dc:creator>Matthew Turley</dc:creator>
		<pubDate>Wed, 27 May 2009 09:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://matthewturley.com/blog/?p=281#comment-56</guid>
		<description>Thanks!  Yes, the Wollensack appears to be a Petzval, but I&#039;m not 100% certain since I haven&#039;t unscrewed the elements.  The brass retaining rings are nearly fused into the mounting barrel...</description>
		<content:encoded><![CDATA[<p>Thanks!  Yes, the Wollensack appears to be a Petzval, but I&#8217;m not 100% certain since I haven&#8217;t unscrewed the elements.  The brass retaining rings are nearly fused into the mounting barrel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: please &#38; thank you</title>
		<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/#comment-55</link>
		<dc:creator>please &#38; thank you</dc:creator>
		<pubDate>Tue, 26 May 2009 22:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://matthewturley.com/blog/?p=281#comment-55</guid>
		<description>Petzval? 
nice. Very. 
Wonderful portrait and great explanation. It&#039;s good to see a successful photographer that is a good &quot;people person&quot;. I&#039;ve always said social grace and a true interest in others moves mountains. Wishing you continued success.</description>
		<content:encoded><![CDATA[<p>Petzval?<br />
nice. Very.<br />
Wonderful portrait and great explanation. It&#8217;s good to see a successful photographer that is a good &#8220;people person&#8221;. I&#8217;ve always said social grace and a true interest in others moves mountains. Wishing you continued success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Turley</title>
		<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/#comment-54</link>
		<dc:creator>Matthew Turley</dc:creator>
		<pubDate>Sat, 23 May 2009 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://matthewturley.com/blog/?p=281#comment-54</guid>
		<description>@please

Good question. It&#039;s my understanding that the spin (or &#039;swirlies&#039;) are a result of optical vignetting on out-of-focus highlight areas near the edges of the image circle.  Essentially, the circles-of-confusion which are perfectly round at the center of the image circle gradually become more like cat-eye shaped &#039;ellipses-of-confusion&#039; toward the edge because the exit pupil is partially obstructed by the lens barrel itself.  It happens on nearly all lenses at full-aperture near the limit of their covering power, more so at wider angles, but especially in lenses of antiquated formulas.

Blade curvature has an effect on the roundness of the blurred areas, but in more of a round vs. octagonal (or round vs. pentagonal, etc.) sort of way.

The lens used in the 8x10 portrait is a remounted Wollensack from near the turn of the century.</description>
		<content:encoded><![CDATA[<p>@please</p>
<p>Good question. It&#8217;s my understanding that the spin (or &#8216;swirlies&#8217;) are a result of optical vignetting on out-of-focus highlight areas near the edges of the image circle.  Essentially, the circles-of-confusion which are perfectly round at the center of the image circle gradually become more like cat-eye shaped &#8216;ellipses-of-confusion&#8217; toward the edge because the exit pupil is partially obstructed by the lens barrel itself.  It happens on nearly all lenses at full-aperture near the limit of their covering power, more so at wider angles, but especially in lenses of antiquated formulas.</p>
<p>Blade curvature has an effect on the roundness of the blurred areas, but in more of a round vs. octagonal (or round vs. pentagonal, etc.) sort of way.</p>
<p>The lens used in the 8&#215;10 portrait is a remounted Wollensack from near the turn of the century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: please</title>
		<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/#comment-51</link>
		<dc:creator>please</dc:creator>
		<pubDate>Wed, 20 May 2009 20:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://matthewturley.com/blog/?p=281#comment-51</guid>
		<description>Ok. I shoot almost exclusively with my (beloved) Super D 4x5 and my big deardorff 8x10 and I have never in all my images seen the background falloff in a spin-like in this one portrait. I have, however, seen this with some twin lens reflex cameras-something to do with  the blade curvature I believe. So long story short... what it be? Also thanks for the awesome blog.</description>
		<content:encoded><![CDATA[<p>Ok. I shoot almost exclusively with my (beloved) Super D 4&#215;5 and my big deardorff 8&#215;10 and I have never in all my images seen the background falloff in a spin-like in this one portrait. I have, however, seen this with some twin lens reflex cameras-something to do with  the blade curvature I believe. So long story short&#8230; what it be? Also thanks for the awesome blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Turley</title>
		<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/#comment-33</link>
		<dc:creator>Matthew Turley</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://matthewturley.com/blog/?p=281#comment-33</guid>
		<description>Thanks Kate - hoping to get back up to Denali this spring!</description>
		<content:encoded><![CDATA[<p>Thanks Kate &#8211; hoping to get back up to Denali this spring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/#comment-32</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://matthewturley.com/blog/?p=281#comment-32</guid>
		<description>long time...  Beautiful work.  I&#039;ve always loved your work, and I see you must have made it to Alaska, since you have some beautiful work of Denali.
take care.</description>
		<content:encoded><![CDATA[<p>long time&#8230;  Beautiful work.  I&#8217;ve always loved your work, and I see you must have made it to Alaska, since you have some beautiful work of Denali.<br />
take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://matthewturley.com/blog/2008/10/16/fortune-small-business-story/#comment-8</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://matthewturley.com/blog/?p=281#comment-8</guid>
		<description>Beautiful photos and cool opportunity!</description>
		<content:encoded><![CDATA[<p>Beautiful photos and cool opportunity!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

